
Product categories
LGJ Model vertical pressurization kieselguhr filter

TEL:
一 Description
The machine adopts closed pressurization with multiple filtering vanes. It adopts the microporous precise filtration to achieve ideal filtering effect.
●Closed casing,vertical filtering vanes,compact structure, few moving parts, easy maintenance and servicing.
●Simple and convenient operation, no need of disassembly during cleaning and residue discharging, low labor intensity.
二 Model and parameters
Model |
Filtering area
㎡ |
Filter leaf number(Pcs) |
Ability to filter t/h |
Casing diameter
mm |
Outline dimensions
mm
|
Working pressure
Mpa |
||
L | W | H | ||||||
LGJ-3 | 3 | 11 | 2-2.5 | 500 | 1800 | 1000 | 1630 | 0.6 |
LGJ-5 | 5 | 9 | 3-4 | 600 | 2000 | 1400 | 2650 | 0.6 |
LGJ-8 | 8 | 11 | 5-7 | 800 | 3300 | 1840 | 2950 | 0.6 |
LGJ-12 | 12 | 11 | 8-10 | 1000 | 3300 | 2000 | 3000 | 0.6 |
LGJ-16 | 16 | 15 | 11-13 | 1000 | 3300 | 2000 | 3000 | 0.6 |
LGJ-25 | 25 | 15 | 17-20 | 1200 | 4800 | 2950 | 3800 | 0.6 |
LGJ-30 | 30 | 17 | 21-24 | 1200 | 4800 | 2950 | 3800 | 0.6 |
LGJ-40 | 40 | 17 | 28-32 | 1400 | 4800 | 3000 | 4200 | 0.6 |
LGJ-50 | 50 | 19 | 35-40 | 1400 |
4800 |
3000 | 4200 |
0.6 |
Feedback